


Allgmeine Serverdaten
|
Links
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Spieler | Punkte | Kills | Deaths | K/D | Ping |
| 1 | =U:A= thakaree | 0 | 0 | 0 | 0 | 85 |
| 3 | >nLjF< David12King | 0 | 0 | 0 | 0 | 143 |
| Insgesamt | 0 | 0 | 0 | 0 | 68 | |
| Durchschnitt | 0 | 0 | 0 | 0 | 68 | |
SAS 1 Spieler| # | Spieler | Punkte | Kills | Deaths | K/D | Ping |
| 2 | >nLjF< GrimStryker | 0 | 0 | 0 | 0 | 68 |
| Insgesamt | 0 | 0 | 0 | 0 | 68 | |
| Durchschnitt | 0 | 0 | 0 | 0 | 68 | |
| Punkte | Kills | Deaths | K/D | Ping | |
| Insgesamt | 0 | 0 | 0 | 0 | 296 |
| Surchschnitt | 0 | 0 | 0 | 0 | 98.67 |
| Name | Wert |
| hostname | 24/7 Warlord nLjF SF Inf. [FF=OFF] WWW.NLJF-CLAN.COM |
| gamename | battlefield2 |
| gamever | 1.5.3153-802.0 |
| mapname | Warlord |
| gametype | gpm_cq |
| gamevariant | xpack |
| numplayers | 3 |
| maxplayers | 32 |
| gamemode | openplaying |
| password | 0 |
| timelimit | 0 |
| roundtime | 99 |
| hostport | 16567 |
| bf2_dedicated | 1 |
| bf2_ranked | 1 |
| bf2_anticheat | 1 |
| bf2_os | win32 |
| bf2_autorec | 0 |
| bf2_d_idx | http:// |
| bf2_d_dl | http:// |
| bf2_voip | 1 |
| bf2_autobalanced | 1 |
| bf2_friendlyfire | 0 |
| bf2_tkmode | No Punish |
| bf2_startdelay | 15 |
| bf2_spawntime | 15.000000 |
| bf2_sponsortext | Visit our website @ WWW.NLJF-CLAN.COM |
| bf2_sponsorlogo_url | |
| bf2_communitylogo_url | http://urbanassaultclan.com/images/stories/warlordcomm.png |
| bf2_scorelimit | 0 |
| bf2_ticketratio | 100 |
| bf2_teamratio | 100.000000 |
| bf2_team1 | MEInsurgent |
| bf2_team2 | SAS |
| bf2_bots | 0 |
| bf2_pure | 1 |
| bf2_mapsize | 64 |
| bf2_globalunlocks | 1 |
| bf2_fps | |
| bf2_plasma | 0 |
| bf2_reservedslots | 1 |
| bf2_coopbotratio | |
| bf2_coopbotcount | |
| bf2_coopbotdiff | |
| bf2_novehicles | 1 |